| B2B Lab Grown Diamond Price | 14-Jan-2026 | ||
| SHAPE | MM SIZE | Quality | US$ Per Carat |
| CVD-ROUND | 0.80 | DEF VVS VS | 188 |
| CVD-ROUND | 0.90 | DEF VVS VS | 174 |
| CVD-ROUND | 1.00 | DEF VVS VS | 174 |
| CVD-ROUND | 1.10 | DEF VVS VS | 147 |
| CVD-ROUND | 1.15 | DEF VVS VS | 147 |
| CVD-ROUND | 1.20 | DEF VVS VS | 147 |
| CVD-ROUND | 1.30 | DEF VVS VS | 91 |
| CVD-ROUND | 1.40 | DEF VVS VS | 91 |
| CVD-ROUND | 1.50 | DEF VVS VS | 77 |
| CVD-ROUND | 1.60 | DEF VVS VS | 73 |
| CVD-ROUND | 1.70 | DEF VVS VS | 73 |
| CVD-ROUND | 1.80 | DEF VVS VS | 59 |
| CVD-ROUND | 1.90 | DEF VVS VS | 59 |
| CVD-ROUND | 2.00 | DEF VVS VS | 59 |
| CVD-ROUND | 2.10 | DEF VVS VS | 53 |
| CVD-ROUND | 2.20 | DEF VVS VS | 53 |
| CVD-ROUND | 2.30 | DEF VVS VS | 53 |
| CVD-ROUND | 2.40 | DEF VVS VS | 53 |
| CVD-ROUND | 2.50 | DEF VVS VS | 53 |
| CVD-ROUND | 2.60 | DEF VVS VS | 53 |
| CVD-ROUND | 2.70 | DEF VVS VS | 53 |
| CVD-ROUND | 2.80 | DEF VVS VS | 53 |
| CVD-ROUND | 2.90 | DEF VVS VS | 77 |
| CVD-ROUND | 3.00 | DEF VVS VS | 77 |
| CVD-ROUND | 3.10 | DEF VVS VS | 77 |
| CVD-ROUND | 3.20 | DEF VVS VS | 77 |
| CVD-ROUND | 3.30 | DEF VVS VS | 77 |
| CVD-ROUND | 3.40 | DEF VVS VS | 77 |
| CVD-ROUND | 3.50 | DEF VVS VS | 77 |
| CVD-ROUND | 3.60 | DEF VVS VS | 77 |
| CVD-ROUND | 3.70 | DEF VVS VS | 77 |
| CVD-ROUND | 3.80 | DEF VVS VS | 77 |
| CVD-ROUND | 3.90 | DEF VVS VS | 77 |
| CVD-ROUND | 4.00 | DEF VVS VS | 81 |
| CVD-ROUND | 4.10 | DEF VVS VS | 81 |
| CVD-ROUND | 4.20 | DEF VVS VS | 81 |
| CVD-ROUND | 4.30 | DEF VVS VS | 81 |
| CVD-ROUND | 4.40 | DEF VVS VS | 81 |
| CVD-ROUND | 4.50 | DEF VVS VS | 81 |
| CVD-ROUND | 4.6 | DEF VVS VS | 87 |
| CVD-ROUND | 4.7 | DEF VVS VS | 87 |
| CVD-ROUND | 4.8 | DEF VVS VS | 87 |
| CVD-ROUND | 4.9 | DEF VVS VS | 87 |
